Best lakes near Portland for swimming
Updated .
| Option | Day-Use Fee | Address | Drive Time from Portland | Motorized Boats | Dogs | Camping |
|---|---|---|---|---|---|---|
The closest real lake swim to Portland: a spring-fed lake inside a Metro regional park in Fairview, with a 200-foot sandy beach, a splash pad next door, lawns, picnic shelters and a disc golf course. It is the easy default for a hot afternoon with kids, and free loaner life jackets sit at the top of the beach. Two things to know: no lifeguards, and no pets at all, which rules it out if the dog comes everywhere with you. Metro also warns that blue-green algae blooms turn up here in high summer, so it is worth checking before you drive out. | $5source | 21224 NE Blue Lake Road, Fairviewsource | Under 30 minutessource | Restricted to small or slow motorssource | Not allowedsource | |
A big Washington County reservoir west of Portland with a loop road, five recreation areas and dozens of shoreline access points, which is what makes it the region's default lake day when you want space rather than a manicured beach. There is no roped swim beach: you pick a spot off the loop road and get in. Half the lake is given over to fast boats and waterskiing, so read the signs before you swim, and the county is explicit that nobody is lifeguarding. Parking went up to $10 a day in July 2026, the first rise in a decade. | $10source | 50250 SW Scoggins Valley Road, Gaston, OR 97119source | 30-60 minutessource | Allowedsource | Allowed on leashsource | Day use onlysource |
A wide, shallow lake on Vancouver's western edge, with a sandy beach, a roped swimming area and big lawns behind it, ten minutes over the river from Portland. The water is warm and shallow rather than deep and clear, which suits paddling with small children better than swimming laps, and the west-facing shore gives the park its reputation for sunsets. The catch is real: toxic cyanobacteria blooms close the beach to contact most summers, so check Clark County Public Health advisories before you go. No lifeguards, and dogs are barred from the beach and turf from April through October. | $5source | 6801 NW Lower River Rd., Vancouver, WA 98660source | Under 30 minutessource | Restricted to small or slow motorssource | Not allowedsource | |
A former gravel pit in Hazel Dell turned into the most-used swimming spot in Clark County: a small, shallow pond with a designated swim beach, a bathhouse, a splash pad and a flat paved greenway trail along Salmon Creek. Because no boats of any kind are allowed on the water, it is the calmest option here for young children and nervous swimmers. It is genuinely small and gets crowded on hot weekends, so early mornings are better. Free loaner life jackets are available, but nobody is lifeguarding and the beach has closed before for bacteria. | $5source | 1112 NE 117th St., Vancouver, WA 98685source | 30-60 minutessource | Not allowedsource | Not allowedsource | |
A spring-fed lake sitting in an old volcanic crater in the Cascade foothills north of Vancouver, ringed by forest and noticeably clearer and deeper-feeling than the lowland lakes closer to Portland. It is a Washington state park, so a Discover Pass gets you in, and there are 50 campsites plus hiking and equestrian trails if a swim turns into a weekend. Only non-motorized boats and electric motors are allowed, which keeps the water quiet. Dogs are welcome on leash, which makes it one of the few options here that works with a dog in the car. | $10source | 18002 NE 249th St., Battle Ground, WA 98604source | 30-60 minutessource | Restricted to small or slow motorssource | Allowed on leashsource | Campground on sitesource |
The postcard lake on Mount Hood: 63 acres at 3,600 feet with the mountain reflected in it, a flat two-mile loop trail and a boardwalk across the marshy south end. No motors are allowed, so it is paddleboards, canoes and swimmers only, and the day-use area has a boat ramp and an accessible fishing pier. The water is genuinely cold and really only comfortable in late summer. It is also the most popular lake on this list, so the day-use lot fills early on summer weekends, and mosquitoes are fierce from snowmelt through early July. | $10source | Mt. Hood, Government Camp, ORsource | 1-2 hourssource | Not allowedsource | Allowed on leashsource | Campground on sitesource |
At roughly 1,500 acres this is by far the biggest of the Mount Hood lakes, a PGE reservoir with nine campgrounds, over 250 campsites and picnic areas spread along the shore, which means you can usually find quiet water even on a busy weekend. Swimming is from the shoreline rather than a built beach, and the Cove day-use area on the north side is the usual spot for it. Motorboats are allowed but capped at 10 mph, so the lake stays calm enough to swim and paddle. Watch for submerged stumps near the shore, a known feature of a reservoir with a fluctuating level. | $10source | 1-2 hourssource | Restricted to small or slow motorssource | Allowed on leashsource | Campground on sitesource | |
A deep, clear lake on Mount Hood's north side, reached by the long way round through Hood River, with the classic straight-on view of the mountain from the water. A resort runs the site: a general store, a boat house renting rowboats and paddleboards, cabins and yurts, and 148 campsites. No motors of any kind are permitted, which is why it stays so still. It is the most expensive day-use fee on this list at $15 a vehicle, it is open only May through October, and there is no cell service for miles, so plan the day before you leave. | $15source | 9000 Lost Lake Road, Hood River, OR 97031source | 1-2 hourssource | Not allowedsource | Allowed on leashsource | Campground on sitesource |
The warm-water option, out towards the coast between Astoria and Seaside rather than up the mountain. Cullaby sits in a 165-acre Clatsop County park with over 4,400 feet of lakefront, a boat ramp, picnic shelters, a sand volleyball court and a play structure, and it warms up far more than the Cascade lakes do. Water skiing and other motorized sports are allowed here, so it is livelier than the quiet mountain lakes. It works best as a stop on a coast trip rather than a Portland day out, since it is close to two hours each way. | $5source | 89990 Hawkins Rd Warrenton, OR 97146source | 1-2 hourssource | Allowedsource | Allowed on leashsource | Day use onlysource |
A small, shallow lake just off Highway 26 south of Mount Hood, and the one locals pick when Trillium is too cold or too busy. Being shallow, it warms up more than the other Cascade lakes, which is the whole point of coming here to swim. The Forest Service site is a rustic campground and day-use area on the north shore, wheelchair accessible, with non-motorized boating and stocked fishing. There is no developed beach and facilities are basic, so bring what you need. | $10source | 1-2 hourssource | Not allowedsource | Campground on sitesource |




