snowshoe trails near federal way
Updated .
| Option | Area | Difficulty | Round-Trip Distance | Elevation Gain | Highest Point | Pass Required | Dogs |
|---|---|---|---|---|---|---|---|
The flattest, most forgiving snowshoe outing near Snoqualmie Pass, and the one most often pointed at kids and first-timers. The valley floor east of the pass is wide and nearly level, so this is about scenery and practice rather than climbing. Cross-country skiers use the same terrain, and WTA notes you may spot beaver dams and other winter wildlife. Two cautions worth knowing: don't walk out onto the pond, and the Lower Gold Creek Basin further back narrows into avalanche-prone ground. | Snoqualmie Passsource | Easysource | 2.8source | 10source | 3,000source | Sno-Parks Permitsource | Dogs allowed on leashsource |
The shortest route on this list at just over a mile, and the easiest way to stand in deep snow with a direct view of Mount Rainier's Nisqually Glacier. It starts at the far western end of the lower Paradise parking lot, which most visitors walk straight past without noticing the signboard. Sitting at 5,400 feet inside the park, it holds snow well into spring. Dogs are not an option here: pets are banned on every Mount Rainier trail. | Longmire/Paradisesource | Easysource | 1.1source | 200source | 5,400source | America the Beautiful Passsource | Dogs not allowedsource |
A level rail-trail along the western shore of Lake Keechelus, following the old Milwaukee Railroad grade, which is why it stays smooth and flat the whole way. WTA calls it a treat for new snowshoers, especially when it has been recently groomed. Easy access is also its drawback: it gets crowded on nice days, and you are asked to keep to the outer edges so you don't tread on the groomed ski tracks. The two-mile mark reaches the base of a large avalanche chute and makes a sensible turnaround. | Snoqualmie Passsource | Easy/Moderatesource | 4source | 200source | 2,500source | Discover Pass or Sno-Parks Permitsource | Dogs allowed on leashsource |
The winter version of a very popular short summer waterfall walk, and a much bigger day than the summer numbers suggest: when the Denny Creek Road gate is closed you park at Asahel Curtis Sno-Park and snowshoe roughly 3.5 miles each way. The payoff is the falls with icicle formations clinging to the surrounding rock face. WTA is blunt that the waterfall basin sits at the bottom of an avalanche chute and strongly discourages entering it. Check the Northwest Avalanche Center forecast before committing to this one. | Snoqualmie Passsource | Moderatesource | 7source | 800source | 2,600source | Sno-Parks Permitsource | Dogs allowed on leashsource |
A long, gently graded outing from Hyak Sno-Park that climbs Forest Road 9070 before turning onto the Cold Creek Trail toward a lake basin just off I-90. Only 400 feet of gain across eight miles, so the difficulty here is navigation rather than effort. WTA is explicit that there is no clear trail in winter, that the blue diamond blazes get buried by storms, and that a map or GPS device is a must. Worth it for the quiet and for the view over Keechelus Lake on the way up. | Snoqualmie Passsource | Moderatesource | 8source | 400source | 3,100source | Sno-Parks Permitsource | Dogs allowed on leashsource |
Classic Paradise-area snowshoeing: frozen lakes, subalpine meadows, and big views of Rainier and the Tatoosh Range. It starts from the Narada Falls parking lot, and route choice matters more here than on most trips. WTA recommends looping left through forest up to the road instead of climbing the steep slope everyone else climbs, and notes the Inspiration Point direction is often high avalanche risk. The safer line over the saddle is a bit more strenuous for about the same distance and gain. | Longmire/Paradisesource | Moderatesource | 7source | 560source | 5,100source | America the Beautiful Passsource | Dogs not allowedsource |
The intermediate Paradise route people go to for wide-open ridge views: Rainier, the Tatoosh Range, rolling subalpine meadows and wind-sculpted drifts. Park rangers recommend approaching via Paradise Valley Road to the 4th Crossing rather than the summer route up from the Edith Creek bridge, because that line crosses avalanche runout zones. It is steeper that way, but safer. At 5,700 feet it holds snow about as reliably as anything reachable in a day from the Puget Sound side. | Longmire/Paradisesource | Moderatesource | 6source | 900source | 5,700source | America the Beautiful Passsource | Dogs not allowedsource |
Starts straight from the Crystal Mountain parking area, which makes it the most convenient trailhead on the Highway 410 side, but the route itself is intermediate to advanced rather than a casual outing. WTA asks you to check in at the ski patrol office first, since Crystal likes to know who is out on snowshoes and not just who is skiing. It climbs moderately steeply into the basin, and the optional continuation onto the Pacific Crest Trail can hold cornices and elevated avalanche danger. Bring the gear and the snow-travel experience to match. | Chinook Pass - Hwy 410source | Moderatesource | 4.5source | 1,500source | 5,800source | America the Beautiful Pass or Northwest Forest Passsource | |
An intermediate route that spends its first three miles on closed Forest Road 9090 before an unmarked, unmaintained boot track climbs steeply to the first of three lakes. The road walking is straightforward; finding and holding the route above the switchback is not, and WTA warns the way gets more primitive past each lake. The reward is good views back over Snoqualmie Pass and more quiet than the pass's busier trailheads. Come prepared to navigate. | Snoqualmie Passsource | Moderate/Hardsource | 7source | 2,030source | 4,500source | America the Beautiful Pass or Northwest Forest Passsource | Dogs allowed on leashsource |
A rare thing in winter: a wide, flat, obvious route with almost no navigation problem, because it is literally SR 410 closed for the season. You start from the Silver Springs Sno-Park just outside the Mount Rainier park entrance and follow the snow-covered highway corridor up the White River valley, passing under the park's entrance arch. WTA notes the first several miles cross safe avalanche terrain and recommends going no further than 0.4 mile past the Sunrise Road turn-off. Ten miles round trip is a long day, but you can turn around anywhere you like. | Chinook Pass - Hwy 410source | Moderate/Hardsource | 10source | 1,100source | 3,800source | Sno-Parks Permitsource | Dogs not allowedsource |
A hard 9.5-mile climb from Cabin Creek Sno-Park to a summit looking over Kachess Lake, with genuine solitude at the top. The route shares a groomed cross-country ski road, so etiquette matters: snowshoers stay off the groomed surface, and dogs are not allowed on the groomed trail surface at all. Navigating the maze of ski loops at the start is the fiddly part; after that it is a long, steady road grind. Expect to work for the view. | Snoqualmie Passsource | Hardsource | 9.5source | 2,100source | 4,570source | Sno-Parks Permitsource | Dogs not allowedsource |
The longest route on this list at twelve miles, and part of the Snoqualmie Nordic Center system, which means a trail ticket on top of the Sno-Park permit. From Hyak Sno-Park it follows Forest Road 9070 about 4.5 miles to Windy Pass, passing beneath steep slopes that need favorable avalanche conditions. Continuing to Mount Catherine's summit means leaving the road for about 1.5 miles of ridge and calls for real winter travel skills. Turning around at Windy Pass is a legitimate day on its own. | Snoqualmie Passsource | Hardsource | 12source | 2,450source | 5,052source | Sno-Parks Permitsource | Dogs not allowedsource |
One of Washington's most popular summer hikes and a tempting winter objective, but the honest summary is that in snow this is a serious avalanche route rather than a casual outing. WTA states plainly that the steep terrain puts visitors at high avalanche risk when snow is present, and that you need proper gear and the ability to read the snowpack before going. Ten miles and 2,000 feet of gain. It is on this list because people genuinely search for it in winter, not because it suits most snowshoers. | Snoqualmie Passsource | Hardsource | 10source | 2,000source | 5,100source | America the Beautiful Pass or Northwest Forest Passsource | Dogs allowed on leashsource |
The biggest climb here by a wide margin, 3,055 feet from the Sun Top Sno-Park off Highway 410 up to a lookout building with a Mount Rainier view. Almost all of it is a long road walk up Forest Road 7315, ascending gently in swooping turns before contouring below the east side of the peak. Near the top WTA is specific: take the summer trail at the 4.9-mile junction rather than staying on the road, which has significant avalanche danger on exposed portions. A big day, but a straightforward one to follow. | Chinook Pass - Hwy 410source | Hardsource | 10.8source | 3,055source | 5,240source | Sno-Parks Permitsource | Dogs allowed on leashsource |













